DTH hammer is widely used in rock engineering, suitable for piercing medium hard and high hard rocks. The product adopts the latest drilling theory design, perfect internal structure can enable the impact device to obtain ideal energy transfer. The drilling speed of this product is fast and the air consumption is low. The product belongs to valve type central exhaust impacter, which not only has good effect of discharging rock powder, but also reduces the repeated crushing of rock slag, reduces the wear of drill bit and improves the drilling efficiency. The product is easy to disassemble and install, low failure rate, convenient maintenance.
Features
Highlights at a glance
1.Efficient Rock DTH Hammer Drilling Equipment Fast Speed LowAir Consumption High Productivity Mining Construction Tools
2.Sturdy Rock Drill High-Quality Material Advanced Processing Durable Hammer Mining Construction Engineering Equipment
3.User-Friendly Rock DTH Hammer Drilling Tool Easy Assembly Maintenance Low Downtime Cost-Effective Small-Scale Operations Machinery
4.Widely Applicable Rock Drill Mining Construction Rock Engineering Low Air Pressure Cost-Effective Equipment
5.Cost-Effective Rock Drilling Machine LowAir Consumption Fast Speed Easy Maintenance Small-Scale Mining Tools
6.Durable Rock Drill Sturdy Construction Advanced Technology Efficient Drilling Low Maintenance Cost Equipment
7.Low Air Pressure Rock Drilling Equipment Cost-Effective Fast Drilling Widely Applicable Construction Machinery
8.Efficient Low-Cost Rock DTH Hammer Drill Fast Speed LowAir Consumption Easy Assembly Mining Construction Tools
9.Rock Engineering Drilling Equipment Sturdy Durable User-Friendly Low Downtime MultiApplication Machinery
10.Small-Scale Rock Drill Cost-Effective LowAir Pressure DTH hammer Requirements Efficient Drilling Construction Mining Tools
Main Technical Parameters
| Model | Length (Less bit) |
Weight | Outer diameter | Connection Thread | Bit Shank | Hole Range | Work Pressure | Air Consumption | Recommended rotation speed | |
| 1.0Mpa | 1.5Mpa | |||||||||
| CIR-50 | 628mm | 5kg | 44mm | F32*8PIN | CIR50 | Φ50mm | 4-10Bar | 3m³/min | 5m³/min | / |
| CIR60 | 777mm | 7.5kg | 53mm | F42*8PIN | CIR60 | Φ60mm | 4-10Bar | 3m³/min | 7m³/min | / |
| CIR65 | 745mm | 13kg | 61mm | F42*10PIN | CIR65 | Φ65mm | 4-10Bar | 6m³/min | 12m³/min | / |
| CIR76 | 811mm | 13.5kg | 66mm | F48*10PIN | CIR70 | Φ76mm | 4-10Bar | 6m³/min | 10m³/min | / |
| CIR90 | 855mm | 22kg | 80mm | F48*10PIN | CIR90 | Φ90-120mm | 5-10Bar | 7m³/min | 12m³/min | / |
| CIR110 | 871mm | 33kg | 98mm | API2 3/8"REG BOX | CIR110 | Φ110-150mm | 5-10Bar | 7m³/min | 12m³/min | / |
| N3 | 771.5mm | 20.5Kg | Φ80mm | T48X10 | N3 | Φ87-110mm | 0.8-1.7 Mpa | 5m³/min | 7m³/min | 30-60 r/min |
| N4 | 856mm | 35kg | Φ100mm | API2 3/8"REG | N4 | Φ108-135mm | 0.8-1.9 Mpa | 5m³/min | 9m³/min | 30-60 r/min |
| ND25A | 872mm | 16kg | Φ71mm | T48*10*1.5 | ND25A | Φ76-90mm | 1.0-1.7 Mpa | 3m³/min | 4.5m³/min | 30-50 r/min |
| ND35A | 886mm | 24.2kg | Φ82mm | API2 3/8"REG | ND35A | Φ90-115mm | 1.0-1.7 Mpa | 4m³/min | 6.5m³/min | 30-50 r/min |
| ND45A | 986mm | 40.5kg | Φ99mm | API2 3/8"REG | ND45A | Φ110-135mm | 1.0-2.2 Mpa | 5m³/min | 9m³/min | 30-60 r/min |
| ND55A | 1122mm | 70kg | Φ126mm | API2 3/8"REG | ND55A | Φ136-155mm | 1.0-2.5 Mpa | 7m³/min | 13m³/min | 30-60 r/min |
Structural details


Get A Quote?
If you are interested in any of our products or would like to make your customized order, please feel free to contact us. We are looking forward to establish successful business relations with you.
Quick Links
Quick Links
Overssale Business
Overssale Business
Tel: +86 714 3860 269
Phone: +86 189 8659 6914
WhatsApp: +86 189 8659 6914
WeChat: +86 189 8659 6914
Email: sales@xingdamachinery.com
ADD: No 7and 8 Factory, #9 Bingang Road, Ezhou, Hubei Province, China
Get The Latest News
Get The Latest News